Amazon Tracker
Subsidies Awarded to Amazon: at least $4,183,000,000… and Counting!
This web page tallies state and local economic development subsidy deals given to Amazon.com, Inc. for its warehouses, data centers, and film productions, and to its subsidiaries such as Whole Foods Market, Zappos and Audible. For each subsidized project, we include: year awarded, state and city or county, estimated subsidy cost and the type of facility.
Since we began collecting and exposing subsidies the company has received, we have encountered greater secrecy surrounding the packages awarded to Amazon. This sometimes makes calculating such costs difficult. Secret project names, non-disclosure agreements, and a reluctance by public officials to fully disclose costs -- even after a deal has been awarded -- suggests Amazon and public officials know these deals have become controversial.
If you see a missing deal, please let us know! Email kasia@goodjobsfirst.org.
Mapping Amazon: Find out more about where the online giant locates its warehouses and why
Last update: January, 2022
Subsidy Year | City and/or County | State | Subsidy Amount | Activity |
---|---|---|---|---|
2021 | Columbia | Georgia | $2,000,000 from a state grant (REBA) | Distribution center |
2021 | Gwinnett | Georgia | $2,000,000 from a state grant (REBA) | Distribution center |
2021 | Elkhart County | Indiana | undisclosed amount in 10-year "phased-in" property tax abatement (100% abatement in year 1); plus $15,000,000 in road relocation paid via TIF | Distribution center |
2021 | Johnson, Providence County | Rhode Island | undisclosed amount in 20-year tax abatement, plus $2,700,000 from state for road work | Distribution center |
2021 | Hamburg, Erie County | New York | $6,848,344 in city sales tax exemption, mortgage recording fees exemption and 10-year property tax reduction | Distribution center |
2021 | Tallahassee, Leon County | Florida | $2,565,299 in local incentives | Distribution center |
2021 | Baton Rouge | Louisiana | $5,000,000 in a state infrastructure grant, plus unknown amount in workforce development funds | Distribution center |
2021 | Gates, Monroe County | New York | $150,928,996 in 15-year various tax exemptions | Distribution center |
2021 | East Fishkill, Dutchess County | New York | $18,359,250 in local sales, mortgage recording, and property tax exemptions over 15 years | Distribution center |
2021 | Clarksville, Montgomery County | Tennessee | $1,000,000 from FastTrack program | Distribution center |
2021 | Alcoa, Blount County | Tennessee | $1,600,000 from state FastTrack program | Distribution center |
2021 | unknown | California | $21,280,000 in film tax credits, two awards | Amazon Studios |
2021 | Waco, McLennan County | Texas | $9,450,000 in city and county tax breaks | Distribution center |
2021 | Amarillo, Potter County | Texas | $2,500,000 in city tax abatements | Distribution center |
2021 | Fort Wayne | Indiana | $16,000,000 in property tax "deductions" | Distribution center |
2021 | East Baton Rouge | Louisiana | $30,000,000 in city PILOT | Distribution center |
2021 | Markham | Illinois | $322,000,000 (12-year TIF, local property tax abatement, pending) | Distribution center |
2021 | Matteson | Illinois | $82,000,000 (local property tax abatement, pending) | Distribution center |
2021 | not disclosed | Texas | undisclosed amount in state sales tax exemptions for 3 data centers | Data center |
2020 | Bernalillo County | New Mexico | $6,500,000 in infrastructure improvements | Distribution center |
2020 | Carencro, Lafayette Parish | Louisiana | $3,000,000 in state grants plus unknown amount in workforce development training | Distribution center |
2020 | Greece, Monroe County | New York | $20,800,410 in 15-year various tax exemptions | Distribution center |
2020 | multiple | New York | $37,077,572 in film tax credits (four awards) | Amazon Studios |
2020 | Morrow County | Oregon | $30,093,221 in EZ tax abatements | Data center |
2020 | Morrow County | Oregon | $1,975,338 in long term rural EZ tax abatement (three awards) | Data center |
2020 | Umatilla County | Oregon | $12,574,769 in EZ tax abatements | Data center |
2020 | Washington County | Oregon | $3,311,337 in EZ tax abatements | Distribution center |
2020 | Multnomah County | Oregon | $515,073 in EZ tax abatements | Distribution center |
2020 | Channahon | Illinois | $12,800,000 (road improvements) | Distribution center |
2020 | Palatine | Illinois | $11,600,000 (local property tax abatement, pending) | Distribution center |
2020 | Arlington Heights | Illinois | $9,800,000 (local property tax abatement, estimates) | Distribution center |
2020 | Wilmington | Illinois | $7,800,000 (12-year TIF) | Distribution center |
2020 | Cicero | Illinois | $5,200,000 (12-year TIF, local tax abatements pending) | Distribution center |
2020 | Suffolk County | New York | $2,300,000 in local tax breaks | Distribution center |
2020 | Windsor | Connecticut | $8,800,000 in local property tax abatements | Distribution center |
2020 | Chesapeake | Virginia | $250,000 state grant and undisclosed subsidies from the Port of Virginia | Distribution center |
2020 | Suffolk | Virginia | $500,000 state grant and undisclosed subsidies from the Port of Virginia | Distribution center |
2020 | Wilmington, New Castle County | Delaware | $4,500,000 (state grant) | Distribution center |
2020 | University Park | Illinois | $108,200,000 (20-year TIF) | Distribution center |
2020 | unknown | California | $3,568,000 | Amazon Studios |
2019 | Deltona | Florida | $2,479,966 in local ad valorem tax rebates over five years | Distribution center |
2019 | New Albany | Ohio | unknown amount: 15-year, 100 percent real property tax abatement | Data center (New Albany #3) |
2019 | Greenfield in Hancock County | Indiana | $4,300,000 in state tax credits and infrastructure improvements; plus unknown amount in 10-year local tax abatement | Distribution center |
2019 | New Albany | Ohio | unknown amount: 15-year, 100 percent real property tax abatement | Data center (New Albany #2) |
2019 | Bondurant | Iowa | $18,500,000 in local tax abatements and infrastructure improvement paid by city and state | Distribution center |
2019 | Aurora | Colorado | $2,114,397 (EZ tax abatements) | Distribution center |
2019 | Gwinnett County | Georgia | $19,700,000 (state ad local subsidies) | Distribution center |
2019 | Fulton County | Georgia | $2,801,906 local tax abatements | Distribution center |
2019 | Montgomery | New York | $21,500,000 (15-year PILOT) | Distribution center |
2019 | Beloit in Rock County | Wisconsin | Free land (80 acres sold for $80) | Distribution center |
2019 | Clay in Onondaga County | New York | $70,800,000 local tax abatements | Distribution center |
2019 | DeSoto County | Mississippi | $2,000,000 from the state, plus undisclosed amount in local property tax abatements | Distribution center |
2019 | Findlay | Pennsylvania | $1,600,000 in jobs credit | Distribution center |
2019 | Lakeland in Polk county | Florida | $225,000 (state and local subsidy) | Airport hub |
2019 | Umatilla County | Oregon | $8,379,158 (EZ property tax abatements) | Data center |
2019 | Morrow County | Oregon | $26,178,574 (EZ property tax abatements) | Data center |
2019 | West Jordan | Utah | $1,600,000 (local subsidies) | Distribution center |
2019 | Akron | Ohio | $17,000,000 in cost reimbursement via TIF and $7,100,000 in state tax credits | Distribution center |
2019 | unknown | California | $3,789,000 (film subsidy) | Amazon Studios |
2019 | Rossford, Wood County | Ohio | $5,000,000 from the state; $2,800,000 in sales tax exemptions from Wood County Port Authority; plus possible Enterprise Zone and TIF subsidies | Distribution center |
2019 | North Andover | Massachusetts | $27,000,000 in 10-year TIF | Distribution center |
2019 | Oak Creek in Milwaukee County | Wisconsin | $7,500,000 in state tax credits and $13,400,000 in local TIF | Distribution center |
2019 | Nashville | Tennessee | $17,500,000 (city subsidy only) | Offices |
2019 | Arlington County |
Virginia |
$51,000,000 (local subsidy only; TOT grant and TIF estimates) | Offices (HQ2) |
2019 | Skokie | Illinois | $850,000 (county tax abatement) | Distribution center |
2019 | Oklahoma City | Oklahoma | $1,700,000 | Distribution center |
2019 | Arlington County | Virginia | $750,000,000 (state subsidy only) | Offices (HQ2) |
2018 | Oklahoma City | Oklahoma | $1,700,000 in city subsidies | Distribution center |
2018 | Fairfax County | Virginia | $10,500,000 state custom grant | Data center |
2018 | Marshall County | Mississippi | $12,300,000 in state grants and local tax exemptions, plus unspecified assistance from TVA | Distribution center |
2018 | Dallas, Tarrant County | Texas | $2,100,000 in city subsidies | Distribution center |
2018 |
Kern County | California | $3,000,000 | Distribution center |
2018 | Greenwood | Indiana | $7,000,000 in property tax abatement. In addition, the land is in a TIF. | Distribution center |
2018 |
Gerner, Wake County |
North Carolina |
$5,100,000 and brownfield property tax abatemenet |
Distribution center |
2018 | Gaines Township | Michigan | $4,000,000 from the state, plus $12,850,698 in local 50% property tax abatement | Distribution center |
2018 | Schodack, Rensselaer County | New York | $13,700,000 | Distribution center |
2018 | Charlotte | North Carolina | $13,400,000 | Distribution center |
2018 | Aurora | Colorado | $294,311 (EZ tax abatements) | Distribution center |
2018 | unknown | California | $1,722,000 (film subsidy) | Amazon Studios |
2018 | unknown | California | $9,204,000 (film subsidy) | Amazon Studios |
2018 | Washington County | Oregon | $295,304 in EZ tax abatements | Distribution center |
2018 | Umatilla County | Oregon | $7,721,243 (EZ property tax abatements) | Data center |
2018 | Morrow County | Oregon | $41,650,599 (EZ property tax abatements) | Data center |
2018 | Bessemer, Jefferson County | Alabama | $51,000,000, plus property tax abatement (unknown value) | Distribution center |
2018 | Tulsa | Oklahoma | $2,300,000 | Distribution center |
2018 | Oklahoma City (Will Rogers World Airport) | Oklahoma | $1,700,000 | Distribution center/ airport hub |
2018 | West Jefferson, Madison County | Ohio | $1,500,000 from the state, property tax abatement (unknown value) | Distribution center |
2018 | Boston | Massachusetts | $30,000,000 | Regional headquarters |
2018 | Salt Lake City | Utah | $5,600,000 | Distribution center |
2018 | Thornton | Colorado | $3,700,000 | Distribution center |
2018 | Dundalk | Maryland | $16,200,000 | Distribution center |
2018 | unspecified | Ohio | discount on electricity for a data center, value unknown | Distribution center |
2018 | multi-regional | Ohio | $1,850,000 (state workforce grant) and $5,555,555 (state ED grant) | Distribution center |
2018 | St. Peters | Missouri | $78,600,000 | Distribution center |
2017 | Seattle | Washington | $55,938,611 via state High Technology Sales & Use Tax Deferral | Offices (HQ) |
2017 | Umatilla County | Oregon | $7,891,540 (EZ property tax abatements) | Data center |
2017 | Morrow County | Oregon | $16,221,977 (EZ property tax abatements) | Data center |
2017 | NYC, Manhattan | New York | $20,000,000 | Offices |
2017 | Hermison | Oregon | $176,000,000 (total projected abatements) | Data center |
2017 | Macon-Bibb County | Georgia | $2,500,000 state and county; property tax abatement (unknown value) | Distribution center |
2017 | Memphis | Tennessee | $18,200,000 | Distribution center |
2017 | Shelby Township, Macomb County | Michigan | $15,000,000 | Distribution center |
2017 | Kannapolis, Cabarrus County | North Carolina | $3,262,275 in state and local subsidies | Distribution center |
2017 | NYC, Staten Island | New York | $18,000,000 | Distribution center |
2017 | Katy | Texas | 20-year 50% tax rebate, value unknown | Distribution center |
2017 | Troutdale | Oregon | $9,600,000 | Distribution center |
2017 | North Haven | Connecticut | $25,000,000 | Distribution center |
2017 | Orange County | Florida | possible state subsidies, value unknown | Distribution center |
2017 | Euclid, Cuyahoga County | Ohio | $3,500,000 in state grant and unspecified amount in 15-year property tax abatement | Distribution center |
2017 | Monroe, Warren County | Ohio | $3,800,000 (state tax credits only; local subsidies unknown) | Distribution center |
2017 | North Randall, Cuyahoga County | Ohio | $7,800,000 (state tax credits),$5,000,000 (state grant) and unknown local subsidies | Distribution center |
2017 | Salem | Oregon | $3,600,000 | Distribution center |
2017 | Hazelwood | Missouri | $32,000,000 | Distribution center |
2017 | Cecil County/North East | Maryland | $7,100,000 | Distribution center |
2017 | Livonia | Michigan | $7,500,000 | Distribution center |
2017 | Romulus | Michigan | $18,500,000 | Distribution center |
2017 | Aurora | Colorado | $1,180,000 | Distribution center |
2017 | Hebron/ Boone County; at CVG airport | Kentucky | $75,000,000 | Airport hub |
2017 | Clear Brook | Virginia | Secret | Distribution center |
2017 | Unspecified | California | $4,000,000 | Amazon Studios |
2017 | Unspecified | California | $1,091,000 | Amazon Studios |
2017 | Mobile | Alabama | $1,300,000 | Distribution center |
2017 | Wyadotte County/ Kansas City | Kansas | $20,002,522 | Distribution center |
2017 | Opa-Locka, Miami-Dade | Florida | $6,500,000 (state and local package) | Distribution center |
2017 | Waukegan | Illinois | $40,000,000 (12-year TIF) | Distribution center |
2017 | Moonie | Illinois | $26,900,000 (12-year TIF) | Distribution center |
2017 | Aurora | Illinois | $2,000,000 state infrastructure grant from IDOT | Distribution center |
2016 | Jacksonville | Florida | $7,875,000 (state and local package) | Distribution center |
2016 | Seattle | Washington | $54,111,683 via state High Technology Sales & Use Tax Deferral |
Offices (HQ) |
2016 | Unspecified | California | $5,222,000 | Amazon Studios |
2016 | Kenosha | Wisconsin | $435,500 | Distribution center |
2016 | Fresno | California | $30,000,000 | Distribution center |
2016 | Morrow County | Oregon | $12,630,574 | Data center |
2016 | Umatilla County | Oregon | $2,975,370 | Data center |
2016 | Multiple facilities | California | $1,750,000 | Distribution center |
2016 | Coppell, Dallas County | Texas | Secret, 30-45 percent local tax abatement | Distribution center |
2016 | Coppell, Dallas County | Texas | Secret, 40-45 percent local tax abatement | Distribution center |
2016 | Jacksonville | Florida | $14,600,000 (state and local package) | Distribution center |
2016 | Braselton | Georgia | $504,023 | Distribution center |
2016 | Edwardsville | Illinois | $1,001,512 (state IDOT road grant) | Distribution center |
2016 | Monee | Illinois | $27,825,937 (state EDGE grant) | Distribution center |
2016 | Joliet | Illinois | $71,536,500 (state EDGE grant) | Distribution center |
2016 | Aurora | Illinois | $12,899,250 (state EDGE grant) | Distribution center |
2016 | Edgerton | Kansas | $1,800,000 | Distribution center |
2016 | North Las Vegas | Nevada | $1,800,000 | Distribution center |
2016 | Twinsburg | Ohio | $270,000 | Distribution center |
2016 | Pennsylvania | Pennsylvania | $22,250,000 | Distribution center |
2016 | Davidson County | Tennessee | $45,000 (state training grant) | Distribution center |
2016 | Harris County | Texas | $7,000,000 | Distribution center |
2016 | Milwaukee | Wisconsin | $10,300,000 | Distribution center |
2016 | Braselton | Georgia | $737,180 | Distribution center |
2016 | Portland | Maine | $48,095 | Whole Foods supermarket |
2015 | Seattle | Washington | $44,438,237 via state High Technology Sales & Use Tax Deferral | Offices (HQ) |
2015 | Umatilla County | Oregon | $2,975,317 | Data center |
2015 | Morrow County | Oregon | $5,419,771 | Distribution center |
2015 | Windsor | Connecticut | $3,900,000 | Distribution center |
2015 | Baltimore | Maryland | $45,125,000 | Distribution center |
2015 | Fall River/ Freetown | Massachusetts | $14,889,275 | Distribution center |
2015 | Shakopee | Minnesota | $5,766,414 | Distribution center |
2015 | Reno/ Washoe County | Nevada | $572,500 | Distribution center |
2015 | Reno/ Washoe County | Nevada | $408,100 | Distribution center |
2015 | Reno/ Washoe County | Nevada | $384,200 | Distribution center |
2015 | Reno/ Washoe County | Nevada | $75,000 | Distribution center |
2015 | Newark | New Jersey | $39,375,000 | Audible |
2015 | NYC, Manhattan | New York | $5,000,000 | Offices |
2015 | Licking County/ Etna and Obetz | Ohio | $17,543,000 | Distribution center |
2015 | Dallas, Dallas County | Texas | Secret, 50-75 percent local tax abatement | Distribution center |
2015 | San Marcos | Texas | $11,000,000 | Distribution center |
2015 | not available | Washington | $5,554,780 | Distribution center |
2015 | Warrenton | Virginia | $2,700,000 | Distribution center |
2015 | Portland | Maine | $35,827 | Whole Foods supermarket |
2015 | NYC, Brooklyn | New York | $350,000 | Whole Foods supermarket |
2015 | Miami-Dade | Florida | $150,000 (state and local QTI) | Distribution center |
2014 | Seattle | Washington | $31,034,362 via state High Technology Sales & Use Tax Deferral | Offices (HQ) |
2014 | NYC, Brooklyn | New York | $2,000,000 | Fashion studio |
2014 | Kenosha | Wisconsin | $5,500,000 | Distribution center |
2014 | Moreno Valley, Tracy, Newark & San Bernardino | California | $1,575,000 | Distribution center |
2014 | Davenport | Florida | $840,710 | Distribution center |
2014 | Hillsborough County | Florida | $1,125,000 (state and local QTI) | Distribution center |
2014 | Lakeland | Florida | $4,500,000 | Distribution center |
2014 | Polk County | Florida | $744,000 (state and local QTI) | Distribution center |
2014 | Polk County | Florida | $300,000 (state and local QTI) | Distribution center |
2014 | Stoughton | Massachusetts | $3,490,000 | Distribution center |
2014 | Dublin, Hilliard and New Albany | Ohio | $93,700,000 (state and local package, includes $77 million from data center sales tax exemption and $4 million from income tax credits) | Data center |
2014 | Chattanooga | Tennessee | $313,538 (state training grant) | Distribution center |
2014 | Lebanon | Tennessee | $75,924 (state training grant) | Distribution center |
2014 | Murfreesboro | Tennessee | $506,160 (state training grant) | Distribution center |
2014 | Dallas | Texas | $500,000 | Distribution center |
2014 | Not available | Virginia | $2,331,839 | Distribution center |
2014 | Not available | Virginia | $863,460 | Distribution center |
2014 | Not available | Virginia | $500,000 | Distribution center |
2014 | Not available | Washington | $3,879,325 | Distribution center |
2014 | Portland | Maine | $36,869 | Whole Foods supermarket |
2014 | New Orleans | Louisiana | $375,000 | Whole Foods supermarket |
2013 | Culpeper County | Virginia | undisclosed amount from Data Center Retail Sales & Use Tax Exemption | Data center |
2013 | Fauquier County | Virginia | undisclosed amount from Data Center Retail Sales & Use Tax Exemption | Data center |
2013 | Seattle | Washington | $35,602,362 via state High Technology Sales & Use Tax Deferral | Offices (HQ) |
2013 | Boone County | Kentucky | $25,000 | Distribution center |
2013 | Bullitt County | Kentucky | $50,000 | Zappos distribution center |
2013 | Fayette County | Kentucky | $50,000 | Distribution center |
2013 | Jefferson county | Kentucky | $18,000 | Distribution center |
2013 | Taylor County | Kentucky | $132,000 | Distribution center |
2013 | Lexington County | South Carolina | Secret | Distribution center |
2013 | Spartanburg County | South Carolina | $47,962 | Distribution center |
2013 | Lebanon in Wilson County | Tennessee | undisclosed 7-year property tax abatement | Distribution center |
2013 | Bradley County | Tennessee | $102,500 (state training grant) | Distribution center |
2013 | Hamilton County | Tennessee | $599,500 (state training grant) | Distribution center |
2013 | Not available | Washington | $4,450,295 | Distribution center |
2013 | Kenosha | Wisconsin | $10,300,000 | Distribution center |
2013 | Kenosha | Wisconsin | $17,000,000 | Distribution center |
2013 | Portland | Maine | $46,248 | Whole Foods supermarket |
2012 | Seattle | Washington | $2,805,291 via state High Technology Sales & Use Tax Deferral | Offices (HQ) |
2012 | Jeffersonville | Indiana | $1,000,000 (state grant EDGE) | Distribution center |
2012 | Jeffersonville | Indiana | $1,000,000 (state grant Hoosier) | Distribution center |
2012 | Jeffersonville | Indiana | $300,000 | Distribution center |
2012 | Boone County | Kentucky | $100,000 | Distribution center |
2012 | Boone County | Kentucky | $25,000 | Distribution center |
2012 | Boone County | Kentucky | $25,000 | Distribution center |
2012 | Boone County | Kentucky | $25,000 | Distribution center |
2012 | Bullitt County | Kentucky | $100,000 | Zappos distribution center |
2012 | Bullitt County | Kentucky | $50,000 | Zappos distribution center |
2012 | Bullitt County | Kentucky | $25,188 | Zappos distribution center |
2012 | Fayette County | Kentucky | $27,788 | Distribution center |
2012 | Taylor County | Kentucky | $50,000 | Distribution center |
2012 | Spartanburg County | South Carolina | $750,000 | Distribution center |
2012 | Charleston in Bradley County | Tennessee | undisclosed10-year real and personal property tax abatement | Distribution center |
2012 | Lebanon in Wilson County | Tennessee | $3,500,000 (state grant) | Distribution center |
2012 | Murfreesboro, in Rutherford County | Tennessee | $3,500,000 (state grant) | Distribution center |
2012 | Murfreesboro, in Rutherford County | Tennessee | $15,800,000 Rutherford (20-year local property tax break from IDB) | Distribution center |
2012 | Coppell, Dallas County | Texas | Secret - 50 percent local tax abatement | Distribution center |
2012 | Statewide | Texas | $269,000,000 | Sales tax forgiveness in exchange for job creation commitment (details here) |
2012 | Chesterfield County | Virginia | $1,000,000 | Distribution center |
2012 | Dinwiddie County | Virginia | $2,500,000 | Distribution center |
2012 | Not available | Virginia | $850,000 | Distribution center |
2012 | Portland | Maine | $60,765 | Whole Foods supermarket |
2012 | Hamilton County (Chattanooga) | Tennessee | undisclosed 10-year real and personal property tax abatements | Distribution Center |
2011 | Fairfax County | Virginia | undisclosed amount from Data Center Retail Sales & Use Tax Exemption | Data center |
2011 | Loudoun County | Virginia | undisclosed amount from Data Center Retail Sales & Use Tax Exemption | Data center |
2011 | Prince William County | Virginia | undisclosed amount from Data Center Retail Sales & Use Tax Exemption | Data center |
2011 | New Castle County | Delaware | $3,472,500 | Distribution center |
2011 | Whitestown | Indiana | $150,000 | Distribution center |
2011 | Cayce | South Carolina | $61,000,000 | Distribution center |
2011 | Portland | Maine | $53,405 | Whole Foods supermarket |
2010 | Plainfield | Indiana | $149,500 | Distribution center |
2010 | Whitestown | Indiana | $200,000 | Distribution center |
2010 | Lexington County | South Carolina | $2,500,000 | Distribution center |
2010 | Portland | Mine | $90,142 | Whole Foods supermarket |
2009 | undisclosed | Texas | $9,751 | Amazon Films |
2009 | Plainfield | Indiana | $1,650,000 | Distribution center |
2009 | Whitestown | Indiana | $5,000,000 | Distribution center |
2009 | Portland | Maine | $32,672 | Whole Foods supermarket |
2008 | Luzerne, Statewide | Pennsylvania | $1,250,000 | Distribution center |
2008 | Maricopa County/ Phoenix | Arizona | $4,000,000 | Distribution center |
2008 | Phoenix | Arizona | $739,671 | Distribution center |
2008 | New Orleans | Louisiana | $122,000 | Whole Foods supermarket |
2007 | Bullitt County | Kentucky | $199,500 | Zappos distribution center |
2006 | Hebron | Kentucky | $800,000 | Distribution center |
2006 | Hebron | Kentucky | $750,000 | Distribution center |
2005 | Shepherdsville | Kentucky | $6,800,000 | Distribution center |
2002 | New Orleans | Louisiana | $70,587 | Whole Foods supermarket |
2000 | Campbellsville | Kentucky | $19,037,500 | Distribution center |
2000 | Lexington | Kentucky | $8,500,000 | Distribution center |
TOTAL |
At least $4,183,113,604 |