Jump to Subsidy Tracker federal data sources
Jump to Subsidy Tracker state data sources
Shawnee
| Locality | Program | Years | Data Source | Status | |
| Alabama | |||||
| Birmingham | City Grant | 2016-2017 | Source | Active | |
| Birmingham | Loan Credit Agreement | 2014-2016 | Source | Active | |
| Birmingham | Sales and Use Tax Abatements | 2016-2018 | Source | Active | |
| Birmingham | Tax Rebate | 2008, 2013-2017 | Source | Active | |
| Arizona | |||||
| Chandler | Collateral Assistance Program | 2012-2016 | Direct from agency; not on web | Active | |
| Chandler | Infill Incentive Program | 2015-2016 | Direct from agency; not on web | Active | |
| Gilbert | Industrial Development Authority | 2012-2016 | Direct from agency; not on web | Active | |
| Glendale | Job Retention and Economic Development Activities Agreement | 2011-2017 | Source | Active | |
| Glendale | Visual Improvement Program (VIP) | 2004-2016 | Source | Active | |
| Phoenix | Tax Exempt Bonds | 2013-2016 | Direct from agency; not on web | Active | |
| Pima County | Industrial Development Revenue Bonds | 2006-2016 | Source | Active | |
| [Various] | Government Property Lease Excise Tax (GPLET) | 2013-2020 | Source | Active | |
| California | |||||
|
Fresno |
Sales and Use Tax Agreement | 2008-2018 | Source | Active | |
| Kern County | Property Tax Incentive | 2013-2016 | direct from agency; not on web | Active | |
| Kern County | Sales and Use Tax Incentive | 2013-2016 | direct from agency; not on web | Active | |
| Long Beach | Capital Investment Incentive Program | 2015-2016 | Source | Active | |
| Long Beach | Location Agreement Program | 2014-2017 | Source | Active | |
| Long Beach | Sales Tax Incentive Program | 2015-2016 | Source | Active | |
| Long Beach | Transient Occupancy Tax Sharing Program | 2016 | Source | Active | |
| Los Angeles | Business Tax Exemption | 2012 | direct from agency; not on web | Active | |
| Los Angeles | Industrial Development Bonds | 1998-2016 | direct from agency; not on web | Active | |
| Los Angeles | Major Project Financing | 1995-2016 | direct from agency; not on web | Active | |
| Los Angeles | Small Business Loan Program | 2016 | direct from agency; not on web | Active | |
| Palm Springs | Film Incentive Program | 2013 | direct from agency; not on web | Active | |
| Sacramento | Brownfield Loan Program | 2015-2016 | direct from agency; not on web | Active | |
| Sacramento | Enterprise Zone Program | 2012 | direct from agency; not on web | Active | |
| Sacramento | Grow Sacramento Fund | 2016 | direct from agency; not on web | Active | |
| San Francisco | Rebate Program | 2007-2015 | direct from agency; not on web | Active | |
| Stockton | Commercial Facade Improvement Forgivable Loan | 2012-2016 | Source | Active | |
|
Stockton |
Downtown Infrastructure Infill Incentive Program | 2017 | Source | Active | |
| Stockton | Office and Industrial Sales Tax Incentive | 2014-2015 | Source | Active | |
| Stockton | Small Business Micro Loan Program | 2013-2016 | direct from agency; not on web | Active | |
| Colorado | |||||
| Aurora | New Job Reward Program | 2012-2016 | direct from agency; not on web | Active | |
| Aurora | Retail Redevelopment Incentive | 2003-2016 | direct from agency; not on web | Active | |
| Colorado Springs | Alternative Tax Rate Incentive | 2008-2016 | Source | Active | |
| Colorado Springs | Business Personal Property Tax Incentive | 2004-2016 | Source | Active | |
| Colorado Springs | Public Improvement Fee Agreement | 2019 | Source | Active | |
| Colorado Springs | Payment in Lieu of Taxes (PILOT) | 2008-2016 | Source | Active | |
| Colorado Springs | Sales and Use Tax Rebates | 2007-2016 | Source | Active | |
| Denver | Tax Increment Financing | 1994-2017 | Source | Active | |
| Connecticut | |||||
| Fairfield | Micro Enterprise Program | 2000-2016 | direct from agency; not on web | Active | |
| New Haven | Assessment Deferral Program | 2013-2016 | direct from agency; not on web | Active | |
| New Haven | Facade Improvement Grant Program | 2015-2016 | direct from agency; not on web | Active | |
| Windsor | Building Permit Fee Waiver | 2012, 2014 | direct from agency; not on web | Active | |
| Windsor | City Tax Abatement | 2008-2015 | direct from agency; not on web | Active | |
| District of Columbia | |||||
| District of Columbia | Advance Film Grant | 2009 | direct from agency; not on web | One time award | |
| District of Columbia | Discretionary Sales and Use Tax Exemption | FY2012-FY2016 | Source | Active | |
| District of Columbia | Film D.C. Economic Incentive Fund | 2007-2008 | direct from agency; not on web | Inactive | |
| District of Columbia | Payment in Lieu of Taxes (PILOT) Financing Debt Service | FY2012-FY2016 | Source | Active | |
| District of Columbia | Property Tax Abatement | FY2012-FY2016 | Source | Active | |
| District of Columbia | Social E-Commerce Job Creation Act | FY2016 | Source | Active | |
| District of Columbia | TIF Debt Service | FY2012-FY2016 | Source | Active | |
| Florida | |||||
| Jacksonville | Business Infrastructure Grant/Loan (BIG) | 2002-2016 | direct from agency; not on web | Active | |
| Jacksonville | City Training Grant | 2015 | Source (search under company name) | Active | |
| Jacksonville | Community Redevelopment Area | 2016 | Source | Active | |
| Jacksonville | Countywide ED Grant | 2013-2016 | Source | Active | |
| Jacksonville | Economic Development Manufacturing Employer Grant (EDME) | 2015-2016 | Source (search under company name) | Active | |
| Jacksonville | Facade Renovation Matching Grant | 2018 | Source | Active | |
| Jacksonville | Large Scale Development Fund (LSD) | 2001-2016 | direct from agency; not on web | Active | |
| Jacksonville | Northwest Jacksonville Business Infrastructure Fund | 2017-2018 | Source | Active | |
| Jacksonville | Northwest Jacksonville Economic Development Fund | 2003-2016 | direct from agency; not on web | Active | |
| Jacksonville | Qualified Targeted Industries - local match | 2003-2019 | Source | Active | |
| Jacksonville | Recaptured Enhanced Value | 1999-2019 | Source | Active | |
| Jacksonville | Small and Emerging Business Program | 2017-2019 | Source | Active | |
| Jacksonville | Small Business Development Initiative | 2002-2016 | direct from agency; not on web | Active | |
| Lee County | FIRST Program | 2010-2016 | direct from agency; not on web | Active | |
| Lee County | Industrial Development Revenue Bonds | 2010-2016 | direct from agency; not on web | Active | |
| Lee County | Job Opportunity Program | 2010-2016 | direct from agency; not on web | Active | |
| Miami | Community Redevelopment Area | 2002-2017 | Source | Active | |
| Miami-Dade County | Targeted Jobs Incentive Fund | 2002-2017 | Source (search under program name) |
Active | |
| Orlando | Business Assistance Program | 2001-2016 | direct from agency; not on web | Active | |
| Orlando | Qualified Target Industry (QTI) Local Match | 1998-2016 | direct from agency; not on web | Active | |
| Orlando | Small Business Facade Program | 2010-2016 | direct from agency; not on web | Active | |
| Orlando | Transportation Impact Fee Waiver | 2011-Jul 2013 | direct from agency; not on web | Active | |
| Palm Beach County | Ad Valorem Tax Exemption | 2015 | direct from agency; not on web | Active | |
| Palm Beach County | Direct Financial Incentives | 2013-2017 | Source | Active | |
| Palm Beach County | Job Growth Incentive Grant Program | 2013 | Source | Active | |
| Palm Beach County | Qualified Target Industry Local Match | 2015 | direct from agency; not on web | Active | |
| Palm Beach County | Tax Exemption | 2012-2017 | Source | Active | |
| Pinellas County | Job Creation Incentive Grant | 2003-2016 | direct from agency; not on web | Active | |
| Pinellas County | Qualified Defense and Space Contractor Tax Refund | 2010-2016 | direct from agency; not on web | Active | |
| Pinellas County | Qualified Target Industry Refund-local match | 1998-2016 | direct from agency; not on web | Active | |
| Sarasota County | Economic Development Ad Valorem Tax Exemption | 2011, 2018 | Source | Active | |
| Sarasota County | Economic Development Grant | 2009-2013, 2018-2019 | Source | Active | |
| Sarasota County | Economic Development Incentive Fund | 2010-2017 | Source | Active | |
| Sarasota County | Mobility Fee Mitigation Program | 2011, 2018 | Source | Active | |
| Sarasota County | Qualified Target Industry - local match | 2001-2017 | Source | Active | |
| St. Petersburg | Ad Valorem Property Tax Exemption | 2014-2016 | direct from agency; not on web | Active | |
| St. Petersburg | Economic Development Grant Funding | 2008-2016 | direct from agency; not on web | Active | |
| St. Petersburg | Qualified Target Industry Refund (QTI) - local match | 1999-2016 | direct from agency; not on web | Active | |
| Tampa | Facade Improvement Grant Program | 2016 | direct from agency; not on web | Active | |
| Tampa | Neighborhood Amenity Incentive Program | 2014-2016 | direct from agency; not on web | Active | |
| Georgia | |||||
| Atlanta/Fulton County | Urban Enterprise Zone | 2013 | direct from agency; not on web | Active | |
| Atlanta | Tax Allocation Districts | 2011-2017 | Source | Active | |
| Cobb County | Enterprise Zone | 2014-2016 | direct from agency; not on web | Active | |
| Columbus | Industrial Development Revenue Bonds | 1994 - 2016 | direct from agency; not on web | Active | |
| Fulton County | Bond Financing Program | 2008-2014 | Source | Active | |
| Illinois | |||||
| Chicago | Small Business Improvement Fund | 2001-2020 | Source | Active | |
| Chicago | Tax Increment Financing | 1987-2019 | Active | ||
| Cook County | Property Tax Incentives | 2012 | direct from agency; not on web | Active | |
| Lake County | Property Tax Abatement | 2015-2016 | direct from agency; not on web | Active | |
| Lake County | Sales Tax Incentive | 2008-2016 | direct from agency; not on web | Active | |
| Wheaton | Downtown Property Improvement Program | 2014-2016 | Source | Active | |
| Wheaton | Downtown Wheaton Retail Grant | 2012-2018 | Source | Active | |
| Will County | Tax Abatement Program | 2010-2016 | direct from agency; not on web | Active | |
| [Various] |
Local Sales Tax Rebate
|
1987-2019 | Source | Active | |
| Indiana | |||||
| Allen County | Property Tax Abatement | 2001-2020 | Source | Active | |
| Bloomington | Sustainable Partnership Grants | 2009-2011 | direct from agency; not on web | Active | |
| Bloomington | Urban Enterprise Zone Incentives | 2009-2011 | direct from agency; not on web | Active | |
| Fort Wayne | Commercial Façade Grant | 2009-2016 | direct from agency; not on web | Active | |
| Fort Wayne | Downtown Revitalization Grant | 2016 | direct from agency; not on web | Active | |
| Fort Wayne | New Markets Revitalization Fund | years not available | direct from agency; not on web | Active | |
| South Bend | Personal Property Abatements | 2010-2012 | direct from agency; not on web | Active | |
| South Bend | Real Property Abatements | 2010-2012 | direct from agency; not on web | Active | |
| Kansas | |||||
| Lawrence | Property tax abatements | 2011, 2017 | Source | Active | |
| Manhattan | Economic Development Fund Advisory Board | 2017 | Source | Active | |
| Manhattan | Property tax abatements | 2011-2012 | Source | Active | |
| Overland | Property tax abatements | 2016-2018 | Source | Active | |
| Shawnee | Ad Valorem Property Tax Abatements | 2016-2017 | Source | Active | |
| Shawnee | Excise Tax Abatements | 2016-2017 | Source | Active | |
| Shawnee | Neighborhood Revitalization Act | 2016-2017 | Source | Active | |
| Wichita | Industrial Revenue Bond | 1994-2016 | direct from agbency; not on web | Active | |
| Kentucky | |||||
| Louisville | Accessibility Loan | 2004-2016 | direct from agency; not on web | Active | |
| Louisville | Agribusiness Loan | 2014-2016 | direct from agency; not on web | Active | |
| Louisville | Brownfield Cleanup Loan | 2011-2016 | direct from agency; not on web | Active | |
| Louisville | Facade Loan | 2004-2016 | direct from agency; not on web | Active | |
| Louisville | Forgivable Gap Financing Loan | 2005-2016 | direct from agency; not on web | Active | |
| Louisville | Gap Financing Loan | 2004-2016 | direct from agency; not on web | Active | |
| Louisville | Green Jobs Loan | 2010-2016 | direct from agency; not on web | Active | |
| Louisville | Kentucky Economic Opportunity Zone Loan | 2007-2016 | direct from agency; not on web | Active | |
| Louisville | Microbusiness Loan Program | 2006-2016 | direct from agency; not on web | Active | |
| Louisville/Jefferson County | Manufacturing Tax Moratorium | 2005-2013 | direct from agency; not on web | Active | |
| Louisville/Jefferson County | Property Tax Assessment and Reassessment Moratorium | 2002-2013 | direct from agency; not on web | Active | |
| Louisiana | |||||
| New Orleans | Cooperative Endeavor Agreement | 2003-2016 | direct from agency; not on web | Active | |
| New Orleans | Enterprise Zones | 1995-2009 | direct from agency; not on web | Active | |
| New Orleans | Restoration Tax Abatement Program | 2008-2016 | direct from agency; not on web | Active | |
| [Various] | Industrial Tax Exemption | 2008-2017 | Source | Active | |
| New Orleans | Quality Jobs | 2002-2003 | direct from agency; not on web | Active | |
| Maine | |||||
| Bangor | Municipal Tax Increment Financing | 2011 | direct from agency; not on web | Active | |
| Lewiston | Municipal Tax Increment Financing | 2009-2011 | direct from agency; not on web | Active | |
| Portland | Municipal Tax Increment Financing | 2012 | direct from agency; not on web | Active | |
| Maryland | |||||
| Baltimore | BaltimoreMicro | 2013-2016 | direct from agency; not on web | Active | |
| Baltimore | Brownfields Program | 2012-2016 | direct from agency; not on web | Active | |
| Baltimore | Business Assistance Programs | 2005-2010 | Source | Active | |
| Baltimore | Business Facade Improvement Grant | 2012-2016 | direct from agency; not on web | Active | |
| Baltimore | Loan Program | 2005-2016 | direct from agency; not on web | Active | |
| Baltimore | PILOTs | 1997-2016 | direct from agency; not on web | Active | |
| Baltimore | Tax Increment Financing Projects | 2010-2016 | direct from agency; not on web | Active | |
| Baltimore | Enterprise Zones | 2005-Oct 2012 | direct from agency; not on web | Active | |
| Montgomery County | Biotechnology Investor Incentive Program | 2012-2016 | direct from agency; not on web | Active | |
| Montgomery County | Cybersecurity Tax Credit Supplement Program | 2016, 2019 | Source | Active | |
| Montgomery County | Economic Development Fund Grant and Loan Program | FY2005-FY2018 | Source | Active | |
| Montgomery County | Enhanced New Jobs Tax Credit-local match | 2009-2016 | direct from agency; not on web | Active | |
| Montgomery County | Impact Assistance Award | FY2005-FY2012 | Source | Active | |
| Montgomery County | MOVE - Make Office Vacancies Extinct Program | 2016, 2018 | Source | Active | |
| Montgomery County | New Jobs Tax Credit-local match | 2009-2016 | direct from agency; not on web | Active | |
| Montgomery County | Small Business Revolving Loan Program | FY2005-FY2016 | Source | Active | |
| Montgomery County | Technology Growth Program | FY2005-FY2012 | Source | Active | |
| Prince George's County | Economic Development Incentive Fund | 2015-2018 | Source | Active | |
| Massachusetts | |||||
| Boston | BIDFA Tax Exempt Bonds | 2011-2016 | direct from agency; not on web | Active | |
| Boston | BLDC Backstreets Back UP Loan | 2012-2016 | direct from agency; not on web | Active | |
| Michigan | |||||
| Detroit | New Personal Tax Incentives | 2015-2016 | Source | Active | |
| Grand Rapids | Brownfield Redevelopment Program | 2005, 2012-2018 | Source | Active | |
| Grand Rapids | Industrial Facilities Property Tax Exemptions | 2005-Oct 2012 | Source | Active | |
| Grand Rapids | Renaissance Zone Extensions | 2005-Oct 2012 | Source | Active | |
| Grand Rapids | Tool & Die Renaissance Zones | 2005-Oct 2012 | Source | Active | |
| [various] | Brownfield TIF Local Mills | 2016-2019 | Source | Active | |
| [various] | Commercial Facilities Exemption | 2010-2018 | Source | Active | |
| [various] | Commercial Rehabilitation Exemption | 2012-2018 | Source | Active | |
| [various] | Industrial Property Tax Abatement | 1975-2016 | Source | Active | |
| [various] | New Personal Property Exemption | 2015-2018 | Source | Active | |
| [various] | Obsolete Property Rehabilitation Tax Incentive | 2012-2018 | Source | Active | |
| Minnesota | |||||
| Cambridge | Pay-As-You-Go Tax Increment | 2016-2017 | Source | Active | |
| Cambridge | Tax Abatement | 2017 | Source | Active | |
| Saint Paul | Strategic Investment Fund Loans |
2004-2012 | direct from agency; not on web | Active | |
| [Various] | Non-JOBZ Local Subsidies | 2005-2018 | Source | Active | |
| Missouri | |||||
| Jefferson City | Chapter 100 IRB | 2005-2017 | direct from agency; not on web | Active | |
| Jefferson City | Enhanced Enterprise Zone Tax Abatement | 2014-2017 | direct from agency; not on web | Active | |
| Kansas City | Chapter 100 Bonds | 1996, 2001-2015 | direct from agency; not on web | Active | |
| Kansas City | Enhanced Enterprise Zone Local Property Tax Abatement | 2006-2016 | direct from agency; not on web | Active | |
| Kansas City | LCRA Property Tax Abatement | 1990-2016 | direct from agency; not on web | Active | |
| St. Louis County | Chapter 100 Industrial Development Bond | 2005-2016 | Source | Active | |
| St. Louis County | Chapter 353 Tax Abatement | 2005-2016 | Source | Active | |
| St. Louis County | Chapter 99 Land Clearance for Redevelopment Authority | 2013-2016 | Source | Active | |
| [Various] | Local tax increment financing | 2007-2016 | Source | Active | |
| Nebraska | |||||
| [Various] | Local tax increment financing | 2011, 2018 | Source | Active | |
| Nevada | |||||
| Henderson | Facade Improvement Program | 2004-2018 | Source | Active | |
| Henderson | Tenant Improvement Grant | 2010-2019 | Source | Active | |
| Las Vegas | Quick Start Program | 2013-2016 | direct from agency; not on web | Active | |
| Las Vegas | Visual Improvement Program | 2013-2016 | direct from agency; not on web | Active | |
| New Mexico | |||||
| Albuquerque | Industrial Revenue Bonds | 2008-Aug 2012 | direct from agency; not on web | Active | |
| Bernalillo County | Industrial Revenue Bond | 2011-2016 | direct from agency; not on web | Active | |
| Bernalillo County | LEDA Grant | 2011-2016 | direct from agency; not on web | Archive | |
| New York | |||||
| [Various] | Industrial Development Agencies | 2003-2018 | Source | Active | |
| New York City | Accelerated Sales Tax Exemption | 2015-2016 | direct from agency; not on web | Active | |
| New York City | Commercial Growth Project | 1986-2018 | Source | Active | |
| New York City | Food Manufacturers Growth Fund | 2016 | direct from agency; not on web | Active | |
| New York City | Futureworks NYC Growth Initiative | 2016 | direct from agency; not on web | Active | |
| New York City | Industrial Commercial Incentive Program (ICIP) / Industrial and Commercial Abatement Program (ICAP) | FY2011-FY2012 | direct from agency | Active | |
| New York City | Industrial Incentive Program | 1986-2018 | Source | Active | |
| New York City | Job Creation and Retention Program | 2002-2009 | Source | Active | |
| New York City | Manufacturing Facilities Bond | 1986-2018 | Source | Active | |
| New York City | Small Firm Attraction and Retention Grant | 2002-2008 | Source | Inactive | |
| New York City | Small Industry Incentive | 1986-2012 | Source | Active | |
| New York City | World Trade Center Business Recovery Grant | 2001-2004 | Source | Inactive | |
| Schenectady | Metroplex Grants | 2016-2018 | Source | Active | |
| Schenectady | Property Tax Abatements | 2017 | Source | Active | |
| North Carolina | |||||
| Alamance County | Alamance County Incentive | 2010-2016 | direct from agency; not on web | Active | |
| Alexander County | Alexander County Incentive | 2003-2016 | direct from agency; not on web | Active | |
| Ashe County | Economic Development Incentive | 2013-2016 | direct from agency; not on web | Active | |
| Asheville | Industrial Development Grant | 2004-2012 | direct from agency; not on web | Active | |
| Beaufort County | Beaufort County Incentive | 2013-2016 | direct from agency; not on web | Active | |
| Beaufort County | One North Carolina-local match | 2011-2016 | direct from agency; not on web | Active | |
| Beaufort County | Rural Division Building Re-Use | 2014-2016 | direct from agency; not on web | Active | |
| Brunswick County | OneNC Match | 2013 | direct from agency; not on web | Active | |
| Brunswick County | Property Tax Reimbursement | 2011 | direct from agency; not on web | Active | |
| Cabarrus County | Economic Development Grant Program | 2016 | direct from agency; not on web | Active | |
| Caldwell County | Industrial Revenue Bonds | 2013-2016 | direct from agency; not on web | Active | |
| Caldwell County | Job Retention Incentive | 2013-2016 | direct from agency; not on web | Active | |
| Caldwell County | Local Jobs Incentive | 2010-2016 | direct from agency; not on web | Active | |
| Caldwell County | NC Rural Center Hope Initiative Grant | 2011-2016 | direct from agency; not on web | Active | |
| Caldwell County | NC Rural Center Vacant Building Reuse Grant Program | 2012-2016 | direct from agency; not on web | Active | |
| Caldwell County | Tax Grant | 2012-2016 | direct from agency; not on web | Active | |
| Charlotte | Brownfield Assessment Grant | 2016 | direct from agency; not on web | Active | |
| Charlotte | Business District Organization Program | 2016 | direct from agency; not on web | Active | |
| Charlotte | Business Equity Loan Program | FY2012-FY2013 | direct from agency; not on web | Active | |
| Charlotte | Business Investment Grant | 2010-2016 | direct from agency; not on web | Active | |
| Charlotte | Facade Grant | 2016 | direct from agency; not on web | Active | |
| Charlotte | Security Grant | 2016 | direct from agency; not on web | Active | |
| Charlotte | Tax Increment Grant | 2016 | direct from agency; not on web | Active | |
| Cherokee County | One North Carolina-local match | 2016 | direct from agency; not on web | Active | |
| Cleveland County | Grant Incentive Program | 2007-2016 | direct from agency; not on web | Active | |
| Cleveland County | Infrastructure Incentive | 2011-2012 | direct from agency; not on web | Active | |
| Concord | Economic Development Grant Program | 2016 | direct from agency; not on web | Active | |
| Craven County | Conveying Real Property for Economic Development Purposes | 2014-2016 | direct from agency; not on web | Active | |
| Craven County | Economic Development Grant | 2015-2016 | direct from agency; not on web | Active | |
| Duplin County | Revolving Loan Program | 1991-2016 | direct from agency; not on web | Active | |
| Duplin County | Tax Incentive | 2010-2018 | direct from agency; not on web | Active | |
| Durham | Building Improvement Grant | 2010-2017 | Source | Active | |
| Durham | Downtown Revitalization Grant | 2015-2016 | direct from agency; not on web | Active | |
| Durham | Economic Development Incentive | 2009-2016 | direct from agency; not on web | Active | |
| Durham | Economic Incentive-Job Creation | 2015-2016 | direct from agency; not on web | Active | |
| Durham | Infrastructure Redevelopment | 2014-2016 | direct from agency; not on web | Active | |
| Durham | Merchandise-Based Retail Incentive Grant | 2008-2016 | Source | Active | |
| Durham | Neighborhood Revitalization Fund | 2008-2017 | Source | Active | |
| Durham | Sign & Facade Grant | 2016-2016 | direct from agency;not on web | Active | |
| East Bend | East Bend Incentive | 2016 | direct from agency; not on web | Active | |
| Eden | Performance Agreement | 2009-2016 | direct from agency; not on web | Active | |
| Franklin County | Franklin County Incentive | 2007-2018 | Source | Active | |
| Granite Falls | NC Rural Center Vacant Building Reuse Grant | 2013 | direct from agency; not on web | Active | |
| Greensboro | Economic Development Program | 2004-2016 | direct from agency; not on web | Active | |
| Harnett County | Economic Development Agreement | 2007-2016 | direct from agency; not on web | Active | |
| Hoke County | Hoke County Incentive | 2014-2016 | direct from agency; not on web | Active | |
| Jefferson | Economic Development Initiative | 2013-2016 | direct from agency; not on web | Active | |
| Martin County | Martin County Incentive | 2015-2016 | direct from agency; not on web | Active | |
| Mayodan | Performance Agreement | 2009-2016 | direct from agency; not on web | Active | |
| McDowell County | McDowell County Incentive | 2016 | direct from agency; not on web | Active | |
| Mecklenburg County | Business Investment Program | 2001-2016 | Source | Active | |
| Northampton County | Northampton County Incentive | 2009-2016 | direct from agency; not on web | Active | |
| Orange County | Agriculture Economic Development Grant | 2016 | direct from agency; not on web | Active | |
| Orange County | Business Investment Grant | 2016 | direct from agency; not on web | Active | |
| Orange County | Small Business Loan Program | 2010-2016 | direct from agency; not on web | Active | |
| Perquimans County | Perquimans County Incentive | 2011-2016 | direct from agency; not on web | Active | |
| Person County | Person County Incentive | 2010-2016 | direct from agency; not on web | Active | |
| Pitt County | Building Reuse Grant | 2014-2016 | direct from agency; not on web | Active | |
| Pitt County | Economic Development Grant | 2010-2016 | direct from agency; not on web | Active | |
| Pitt County | One NC-local match | 2010-2016 | direct from agency; not on web | Active | |
| Raleigh | Building Investment Grant | 2016 | direct from agency; not on web | Active | |
| Raleigh | Building Upfit Grant | 2016 | direct from agency; not on web | Active | |
| Raleigh | Business Investment Grant | 2011-2016 | direct from agency; not on web | Active | |
| Raleigh | Discretionary Incentive Program | 2013 | direct from agency; not on web | Active | |
| Raleigh | Facade Grant Program | 2004-2016 | direct from agency; not on web | Active | |
| Reidsville | Performance Agreement | 2010-2016 | direct from agency; not on web | Active | |
| Rockingham County | Performance Agreement | 2008-2016 | direct from agency; not on web | Active | |
| Rowan County | Investment Grant Program | 2007-2016 | direct from agency; not on web | Active | |
| Rutherford County | In Kind Grant | 2009-2016 | direct from agency; not on web | Active | |
| Rutherford County | Property Tax Abatement | 2010-2016 | direct from agency; not on web | Active | |
| Sampson County | Grant Back Incentives | 2007-2016 | direct from agency; not on web | Active | |
| Stoneville | Performance Agreement | 2009-2016 | direct from agency; not on web | Active | |
| Wake County | Business Investment Grant | 2006-2017 | Source | Active | |
| Wilson | Jobs Grant | 2014-2016 | direct from agency; not on web | Active | |
| Wilson County | Jobs Grant | 2014-2016 | direct from agency; not on web | Active | |
| Winston-Salem | Direct Investment Projects | 2010-2016 | direct from agency; not on web | Active | |
| Winston-Salem | Small Business Loan Program | 2007-2016 | direct from agency; not on web | Active | |
| Yadkin County | Yadkin County Incentive | 2016 | direct from agency; not on web | Active | |
| Ohio | |||||
| Cincinnati | Forgivable Loan | 2013-2016 | Source | Active | |
| Cincinnati | Job Creation Tax Credits | 2001-2019 | Source (search program name) | Active | |
| Cincinnati | Property Investment Reimbursement | 2001-2016 | Source | Active | |
| Cincinnati | Property Tax Abatement | 2012-2019 | Source | Active | |
| Cincinnati | Tax Increment Financing | 2012-2019 | Source | Active | |
| Cleveland | Business Grants | 2008-2016 | Source | Active | |
| Cleveland | Job Creation Incentive Program | 2013-2016 | Source | Active | |
| Cleveland | Neighborhood Retail Assistance Program | 2008-2016 | Source | Active | |
| Cleveland | Tax Abatement on Real Property | 2008-2010 | Source | Active | |
| Cleveland | Vacant Property Initiative Loans | 2008-2016 | Source | Active | |
| Columbus | Community Reinvestment Area | 2010-2019 | Source | Active | |
| Columbus | Downtown Office Incentive | 2009-2019 | Source | Active | |
| Columbus | Economic Development Grant | 2008-2016 | Source | Active | |
| Columbus | Enterprise Zone | 2009-2019 | Source | Active | |
| Columbus | Green Columbus Fund | 2011-2018 | Source | Active | |
| Columbus | Job Creation Tax Credit | 2003-2018 | Source | Active | |
| Columbus | Jobs Growth Incentive | 2009-2019 | Source | Active | |
| Delaware County | Community Reinvestment Area | 2006 | Source | Active | |
| Hamilton County | Community Reinvestment Area | 2011-2016 | direct from agency; not on web | Active | |
| Hamilton County | Enterprise Zone | 2011-2016 | direct from agency; not on web | Active | |
| Toledo | Community Reinvestment Areas | 1998-2011 | direct from agency; not on web | Active | |
| Toledo | Enterprise Zone | 1983-2006 | direct from agency; not on web | Active | |
| Toledo | Expansion Incentive | 2009-2012 | direct from agency; not on web | Active | |
| Toledo | Municipal Jobs Tax Credit | 2004-2006 | direct from agency; not on web | Active | |
| Oklahoma | |||||
| [Various] | Local tax increment financing | 2011 | Source | Active | |
| Oklahoma City | Strategic Investment Program | 2012-2016 | direct from agency; not on web | Active | |
| Oregon | |||||
| Portland | Multiple-Unit Limited Tax Exemption | 1996-2016 | direct from agency; not on web | Active | |
| The Dalles-Wasco County | Enterprise Zone | 2006, 2013-2017 | direct from agency; not on web | Active | |
| [various] | Long-Term Rural Enterprise Zone Facilities Program | 2018 | Source | Active | |
| Pennsylvania | |||||
| Centre County | County Incentives | 2015 | direct from agency; not on web | Active | |
| Pittsburgh | Urban Development Fund | 2015-2016 | direct from agency; not on web | Active | |
| South Carolina | |||||
| Charleston County | Fee-in-lieu of property tax (FILOT) | 1995-2013 | direct from agency; not on web | Active | |
| Tennessee | |||||
| Knox County | PILOT | 2007-2017 | Source | Active | |
| Knoxville | PILOT | 2005-2018 | Source | Active | |
| Memphis | Inner City Economic Development Loan | 2017-2019 | Source | Active | |
| Memphis | PILOT | 2011-2019 | Source | Active | |
| Memphis/Shelby County | EDGE Loan Fund | 2014-2018 | Source | Active | |
| Memphis/Shelby County | Inner City Economic Development Loan | 2014-2016 | Source | Active | |
| Nashville | Local Incentives | 2010-2017 | Source | Active | |
| Nashville | Small Business Fast Growing Company Incentives | 2015-2017 | Source | Active | |
| Nashville | Small Business Property Improvement | 2014-2019 | Source | Active | |
| Shelby County | PILOT | 2007-2016 | Source1 Source2 |
Active | |
| [various] | County PILOT agreements | 2011-2020 | Source | Active | |
| Texas | |||||
| Arlington | Chapter 380 Agreement | 2011-2016 | direct from agency; not on web | Active | |
| Arlington | Hiring Grant | 2014-2016 | direct from agency; not on web | Active | |
| Arlington | Tax Abatement | 2011-2016 | direct from agency; not on web | Active | |
| Austin | Chapter 380 Agreements | 2005-2016 | Source | Active | |
| Austin | Create Content Incentive Program | 2014-2016 | Source | Active | |
| Austin | Family Business Loan Program | 2016 | Source | Active | |
| Austin | Media Production and Development Zone | 2016 | Source | Active | |
| Bexar County | Tax Abatement | 2011-2016 | direct from agency; not on web | Active | |
| Corpus Christi | Chapter 380 Agreement | 2012-2016 | direct from agency; not on web | Active | |
| Dallas County | Property Tax Abatements | 1988-2020 | Source | Active | |
| Dallas | Public/Private Partnership Program | 2005-2016 | Source | Active | |
| Dallas | Property Tax Abatements | 2007-2009 | direct from agency; not on web | Active | |
| Dallas | Small Business Adaptive Reuse Program | 2014-2016 | Source | Active | |
| Dallas | South Dallas Development Corporation Loans | 2006-2016 | Source | Active | |
| Dallas | Tax Increment Financing | 2000-2011 | direct from agency; not on web | Active | |
| Denton County | Chapter 312 Property Tax Abatement | 2011-2018 | Source | Active | |
| El Paso | Chapter 312 Abatement | 2012-2016 | direct from agency; not on web | Active | |
| El Paso | Chapter 380 Agreement | 2009-2016 | direct from agency; not on web | Active | |
| Fort Worth | Chapter 380 Agreement | 2007-2016 | Source | Active | |
